Click below to display information.

| Headquarters: | 1920 Bluffton Rd |
| City Zip | Fort Wayne 46809 |
| Phone: | 260-478-8239 |
| Fax: | 260-478-8601 |
| Website: | allencountydemocrats.org |
| Chair | Vice Chair | |
|---|---|---|
| Michael R Bynum | Deb Morrone | |
| 7511 Leswood Ct | 1019 Illsely Dr | |
| Ft Wayne 46816 | Ft Wayne 46814 | |
| H: 260-447-2617 | C: 260-710-4515 | |
| royalb@verizon.net | piquantdeb@comcast.net | |
| Secretary | Treasurer | |
| Sandy Kennedy | Pat Stalhut | |
| 12219 Blaceberry Dr | 4102 O'Day Rd | |
| Ft Wayne 46814 | Ft Wayne 46818 | |
| H: 260-672-9731 | H: 260-625-4931 | |
| pstahlhut@msn.com |

| Headquarters: | PO Box 16 |
| City Zip: | Auburn 46706-0016 |
| Phone: | 260-572-0441 |
| Fax: | 260-572-0441 |
| Website: |
| Chair | Vice Chair | |
|---|---|---|
| Mark Payton | Marlene Becker | |
| 1489 County Road 19 | 314 N McClellan St | |
| Waterloo 46793 | Auburn 46706 | |
| H: 260-281-2445 | H: 260-927-9118 | |
| C: 260-908-0344 | C: 260-416-9394 | |
| mapayton46793@embarqmail.com | marbecker@aol.com | |
| Secretary | Treasurer | |
| Brenda Bell | Todd Barkes | |
| 519 E 19th St | 803 N Main St | |
| Auburn 46706 | Auburn 46706 | |
| H: 260-925-3973 | C: 260-925-1179 | |
| billstore519.sbcglobal.net | kearney9074@comcast.com |

| Headquarters: | None |
| City Zip: | |
| Phone: | |
| Fax: | |
| Website: | elkhartcountydems.org |
| Chair | Vice Chair | |
|---|---|---|
| Sharon "Shari" Mellin | Joe Williams | |
| 51112 Stratford Ct | 57043 Downy Ct | |
| Elkhart 46514 | Goshen 46528 | |
| H: 574-262-4123 | H: 574-875-9440 | |
| C: 574-849-1580 | C: 574-903-3980 | |
| skmellin@comcast.net | joebethbw@verizon.net | |
| Secretary | Treasurer | |
| Mike Settles | Larry Barkes | |
| 409 N Vine St | 1503 Garland Dr | |
| Elkhart 46514 | Goshen 46526 | |
| H: 574-522-9799 | W: 574-533-9536 | |
| C: 574-596-9810 | F: 574-537-3817 | |

| Headquarters: | None |
| City Zip: | |
| Phone: | |
| Fax: | |
| Website: | www.kcdemocrats.net |
| Chair | Vice Chair | |
|---|---|---|
| Terry Bartley | Cindy Dobbins | |
| 7072 S 100 W | PO Box 131 | |
| Claypool 46510 | Warsaw 46581 | |
| H: 574-566-3081 | H: 574-267-4373 | |
| C: 574-376-0606 | C: 574-453-1038 | |
| W: 574-267-6419 | ||
| tbartley1963@yahoo.com | cindyd1020@yahoo.com | |
| Secretary | Treasurer | |
| Deb Boyd | Lewis Jones | |
| 526 Oak Glen Dr Apt A | No address | |
| Warsaw 46580 | No address | |
| No Phone | No Phone | |
| deb4dems@gmail.com | prlewisrj@aol.com |

| Headquarters: | None |
| City Zip: | |
| Phone: | |
| Fax: | |
| Website: |
| Chair | Vice Chair | |
|---|---|---|
| Robert Holbrook | Mary Mynhier | |
| 450 E 450 S | 0545 W CR 050 N | |
| Wolcottville 46795 | LaGrange 46761 | |
| H: 260-463-5218 | H: 260-463-4104 | |
| C: 260-350-0026 | ||
| holbrook1@embarqmail.com | mynhier22@yahoo.com | |
| Secretary | Treasurer | |
| Bob Reichard | Mark Eagleson | |
| 707 S 125 E | 420 S Popular St | |
| Wolcotville 46795 | LaGrange 46761 | |
| H: 260-854-9876 | H: 260-463-2852 | |
| C: 260-336-3182 | ||
| mark@eberhardgastineau.com |

| Headquarters: | None |
| City Zip: | |
| Phone: | |
| Fax: | |
| Website: | www.nobledems.com |
| Chair | Vice Chair | |
|---|---|---|
| Carmen M Darland | John Huelsenbeck | |
| 1898 S 50 W | 10657 E 300 N | |
| Albion 46701 | Avilla 46710 | |
| H: 260-347-2898 | ||
| C: 260-237-1199 | C: 260-318-2235 | |
| design@carmendarland.com | sjfarms46710@gmail.com | |
| Secretary | Treasurer | |
| Cindy Gordon | ||
| 1112 S State St | ||
| Kendallville 46755 | ||
| H: 260-349-1767 | H: | |
| C: 260-461-9227 | C: | |
| mike@mcgordon.org | zeramby@embarqmail.com |

| Headquarters: | 108 W Maumee St |
| City Zip: | Angola 46703 |
| Phone: | |
| Fax: | |
| Website: | www.steubendemocrats.org |
| Chair | Vice Chair | |
|---|---|---|
| Judy Rowe | Elten Powers | |
| 311 S Superior St | 398 E Bellefountain Rd | |
| Angola 46703 | Pleasant Lake 46779 | |
| H: 260-475-1293 | ||
| C: 260-668-0256 | C: 260-403-1803 | |
| judyangola@mchsi.com | eltenpowers@hotmail.com | |
| Secretary | Treasurer | |
| Hollie Kearney | Brant Moore | |
| 311 E Gilmore St | 708 Bluffview Dr | |
| Angola 46703 | Angola 46703 | |
| H: 260-672-9731 | H: 260-710-4515 | |

| Headquarters: | 119 S Main St |
| City Zip: | Columbia City 46725 |
| Phone: | 260-244-0227 |
| Email: | whitleydems@gmail.com |
| Website: | http://democrat.whitleynet.org |
| Chair | Vice Chair | |
|---|---|---|
| Scott Allison | Grace Lotter | |
| 343 N Chauncey St | 110 W Ellsworth ST | |
| Columbia City 46725 | Columbia City 46725 | |
| H: 260-244-0227 | H: 260-248-2437 | |
| C: 260-609-6168 | ||
| allisonscottc@yahoo.com | shea.mcclure@myemail.indwes.edu | |
| Secretary | Treasurer | |
| Anthony Romano | Matthew Shipman | |
| 944 W Ryan Rd | 119 S Main St | |
| Columbia City 46725 | Columbia City 46725 | |
| H: 260-483-6374 | H: 260-248-8900 | |